Riley is analyzing your data...
Issues Riley flagged for your attention
Issues Riley flagged for your attention
Items Riley flagged for your review
Transaction Details | Amount | Actions | |
|---|---|---|---|
Allé Reimbursement — 3 Certificates MatchedBatch SystemBank 4 legsMatch91% | $460.00 | ||
Stripe Batch Deposit — Minor Timing VarianceBatch ZenotiStripeBank 3 legsMatch87% | $2,340.00 | ||
$75 Short — No Matching AdjustmentBatch ZenotiBank 2 legsInvestigate42% | $75.00 | ||
Two Identical $350 — Confirmed DuplicateRefund Chain ZenotiStripe 2 legsInvestigate38% | $350.00 | ||
Expired Allé Points AttemptSplit Tender ZenotiSystemSystem 3 legsInvestigate35% | $200.00 | ||
Unlinked Deposit — $1,200One-time No POS Record Found 28% Low28% | $1,200.00 |
$75 Short — No Matching Adjustment
BatchREC-0148
Two Identical $350 — Confirmed Duplicate
RefundREC-0149RM
Unlinked Deposit — $1,200
One-timeREC-0150
Expired Allé Points Attempt
One-timeREC-0151ND
Stripe Batch Deposit — Minor Timing Variance
BatchREC-0163
Allé Reimbursement — 3 Certificates Matched
BatchREC-0164
Items Riley flagged for your review
Transaction Details | Amount | Actions | |
|---|---|---|---|
Allé Reimbursement — 3 Certificates MatchedBatch SystemBank 4 legsMatch91% | $460.00 | ||
Stripe Batch Deposit — Minor Timing VarianceBatch ZenotiStripeBank 3 legsMatch87% | $2,340.00 | ||
$75 Short — No Matching AdjustmentBatch ZenotiBank 2 legsInvestigate42% | $75.00 | ||
Two Identical $350 — Confirmed DuplicateRefund Chain ZenotiStripe 2 legsInvestigate38% | $350.00 | ||
Expired Allé Points AttemptSplit Tender ZenotiSystemSystem 3 legsInvestigate35% | $200.00 | ||
Unlinked Deposit — $1,200One-time No POS Record Found 28% Low28% | $1,200.00 |
$75 Short — No Matching Adjustment
BatchREC-0148
Two Identical $350 — Confirmed Duplicate
RefundREC-0149RM
Unlinked Deposit — $1,200
One-timeREC-0150
Expired Allé Points Attempt
One-timeREC-0151ND
Stripe Batch Deposit — Minor Timing Variance
BatchREC-0163
Allé Reimbursement — 3 Certificates Matched
BatchREC-0164